THE CITATION CJ2+.
THE CLIMB-FASTER, CRUISE-FASTER, GET-TO-WHERE-YOU-WANT-TO-BE-FASTER BUSINESS JET.
Every so often, idea and execution come together to create a singularly thrilling experience. That's the Citation CJ2+. Whether you need a powerful business tool with a small fiscal footprint, or you simply love to fly and want to take the next step up in performance, the single-pilot capable CJ2+ delivers the goods. We improved on many of the best features of the CJ series—excellent landing and takeoff capability, a spacious, comfortable cabin, more speed, greater range, and a higher ceiling—and put them all in one very owner-friendly aircraft. Of course, buying into the exceptional value of a CJ2+ doesn't just make for a highly intelligent travel decision. It places you among those who fly some of the smartest business jets in the world.
FEATURES
IT'S A WHOLE NEW WORLD.
The CJ series was created to provide operators with the performance advantages of a twin-jet and the simplicity and economy of a turboprop. The CJ2+ delivers all that and more. For example, on a typical 1,000-mile mission, the CJ2+ will use about the same amount of fuel as the turboprop while fl ying at above-the-weather altitudes and arriving more than an hour earlier. Factor in more useful load, FADEC-managed engines, a seriously comfortable cabin environment, and a full-fuel NBAA IFR range of 1,613 nm (2.987 km), and the CJ2+ emerges as one of the most compelling light jets in the category.
First impression: the spacious and modern environment of the CJ2+ cabin feels like it belongs in a business jet costing millions more. Luxurious furnishings and handcrafted case goods bathe in the ambient glow of indirect, long-lasting LED lighting and ample natural light from large windows. Configurations range from a center-club arrangement seating six to options that can accommodate up to eight passengers. The standard configuration includes a full-size forward refreshment center, a storage cabinet, two foldaway executive tables, and a lavatory. And if it all works together beautifully, that's one of the advantages of having interior designers and craftsmen on staff who know the cabin environment intimately
PERFORMANCE & SPECS
| Maximum Cruise Speed(31,000 ft /9,449 m, mid cruise weight) | 418 ktas | 774 km/hr |
| NBAA IFR Range(100 nm alternate) Full fuel, maximum takeoff weight | 1,613 nm | 2,987 km |
| Airport Performance(dry, level, hard-surface runway, zero wind) | ||
| Takeoff distance(SL, ISA, MTOW) | 3,360 ft | 1,024 m |
| Landing distance (SL, ISA, MLW) | 2,980 ft | 908 m |
| Ceiling | ||
| Maximum certified | 45,000 ft | 13,716 m |
| Single engine | 23,800 ft | 7,254 m |
| Rates of Climb | ||
| All engines | 4,120 ft/min | 1,256 m/min |
| Single engine | 1,004 ft/min | 306 m/min |
| Airspeed Limits | ||
| VMO from 8,000 ft (2,438 m) to 29,123 ft (8,877 m) | 278 | 515 km/hr |
| MMO above 29,123 ft (8,877 m) | M 0.737 | (indicated) |
| Stall Speed | ||
| MLW, landing configuration | 86 kcas | 159 km/hr |
| Pressurization | ||
| Nominal pressure differential | 8.9 psi | .61 bar |
| Outside Dimensions | ||
| Overall length | 47 ft 8 in | 14.53 m |
| Overall height | 14 ft 0 in | 4.27 m |
| Wingspan | 49 ft 10 in | 15.19 m |
| Cabin Dimensions (with typical interior installed) | ||
| Length (excluding cockpit) | 13 ft 7 in | 4.14 m |
| Height | 57 in | 1.45 m |
| Width | 58 in | 1.47 m |
| Engines | ||
| Two Williams International FJ44-3A-24 | ||
| Takeoff thrust | 2,490 lb | 11.08 kN |
| Bypass ratio | 2.2:1 | |
| Design Weights and Capacities | ||
| Maximum ramp weight | 12,625 lb | 5,727 kg |
| Maximum takeoff weight | 12,500 lb | 5,670 kg |
| Maximum landing weight | 11,525 lb | 5,228 kg |
| Maximum zero fuel weight | 9,700 lb | 4,400 kg |
| Maximum fuel capacity (6.7 lb/gal) | 3,930 lb | 1,783 kg |
| Typical empty weight* | 7,800 lb | 3,538 kg |
| Two crew plus stores | 200 lb | 91 kg |
| Typical basic operating weight (BOW) | 8,000 lb | 3,629 kg |
| Useful load** | 4,625 lb | 2,098 kg |
| Payload with full fuel | 695 lb | 315 kg |
**Amount of payload and fuel that can be carried, over and above crew (based on ramp weight).



