THE CITATION CJ4.
GOOD THINGS COME IN FOURS. INTRODUCING THE HEAVY-HITTER OF LIGHT JETS.
Combining an ergonomic yet stylish cabin, state-of-the-art technological advancements and exceptional performance, the new CJ4 takes all the things you've come to know and love about the CJ family and elevates them to entirely new levels. The CJ4 is brimming with bold ideas, subtle flourishes and smart, usable technological advancements that make it, without a doubt, the most advanced CJ ever. And one of the most advanced Citations ever.
A new wing, coupled with the latest generation of FADEC-equipped Williams International FJ44 engines, preserves the pilot-friendly operations characteristic of the CJ family, while delivering more speed and greater range. A redesigned flight deck takes situational awareness to new heights and pilot workloads to new lows. The CJ4's cabin is also larger, more comfortable, and outfitted with cutting-edge entertainment and communication systems. All said, the CJ4 is quite simply what every light jet aspires to be.
FEATURES
HOW TO MAKE A RAMP STATEMENT.
Even on first sight, it's clear the CJ4 is a remarkably special Citation. The elements that mark it as a CJ are all there—the distinctive nose, the position of the twin engines, and the high T-tail. And then you notice some subtle but profound differences. The CJ4 has a wing sweep of 12.5 degrees, a feature one might recognize from the ground-breaking wing of the Citation Sovereign. This reduces drag at top speeds while preserving the low takeoff and landing speeds CJs are known for. New windshield and cockpit side windows are heated glass and sweep gracefully back to the canopy. The cabin, longer than the CJ3, provides more personal space per passenger, and a more spacious flight deck gives pilots room to stretch as well. Extra room also applies to baggage—the CJ4 provides an impressive 76 cubic feet of storage room.
PERFORMANCE & SPECS
| Maximum Cruise Speed (31,000 ft / 9,449 m, mid-cruise weight) | 453 ktas | 839 km/hr |
| NBAA IFR Range (100 nm alternate) | ||
| Full fuel, maximum takeoff weight | 2,002 nm | 3,708 km |
| Airport Performance (dry, level, hard-surface runway, zero wind) | ||
| Takeoff distance (SL, ISA, MTOW) | 3,130 ft | 954 m |
| Landing distance (SL, ISA, MLW) | 2,700 ft | 823 m |
| Ceiling | ||
| Maximum certified | 45,000 ft | 13,716 m |
| Single engine | 28,200 ft | 8,595 m |
| Rates of Climb | ||
| All engines | 3,945 ft/min | 1,202 m/min |
| Single engine | 1,270 ft/min | 387 m/min |
| Airspeed Limits | ||
| VMO from 8,000 ft (2,438 m) to 27,884 ft (8,499 m) | 305 kias | 565 km/hr |
| MMO above 27,884 ft (8,499 m) | M 0.77 | (indicated) |
| Stall Speed | ||
| MLW, landing configuration | 86 kcas | 159 km/hr |
| Pressurization | ||
| Nominal pressure differential | 9.0 psi | .62 bar |
| Outside Dimensions | ||
| Overall length | 53 ft 4 in | 16.26 m |
| Overall height | 15 ft 4 in | 4.67 m |
| Wingspan | 50 ft 10 in | 15.49 m |
| Cabin Dimensions (with typical interior installed) | ||
| Length (excluding cockpit) | 17 ft 4 in | 5.28 m |
| Height | 57 in | 1.45 m |
| Width | 58 in | 1.47 m |
| Engines | ||
| Two Williams International FJ44-4A | ||
| Takeoff thrust | 3,621 lb | 16.11 kN |
| Bypass ratio | 1.8:1 | |
| Design Weights and Capacities | ||
| Maximum ramp weight | 17,070 lb | 7,743 kg |
| Maximum takeoff weight | 16,950 lb | 7,688 kg |
| Maximum landing weight | 5,500 lb | 7,031 kg |
| Maximum zero fuel weight | 12,360 lb | 5,606 kg |
| Maximum fuel capacity (6.7 lb/gal) | 5,828 lb | 2,644 kg |
| Typical empty weight* | 9,915 lb | 4,497 kg |
| Two crew plus stores | 400 lb | 181 kg |
| Typical basic operating weight (BOW) | 10,315 lb | 4,679 kg |
| Useful load** | 6,828 lb | 3,097 kg |
| Payload with full fuel | 927 lb | 420 kg |
** Amount of payload and fuel that can be carried, over and above crew (based on ramp weight).



