THE CITATION SOVEREIGN.
THE RULING MIDSIZE JET IN INTERCONTINENTAL COMFORT. IT DELIVERS MORE RANGE, WITHIN YOUR RANGE.
Citation business jets share a well-earned reputation for practical high-performance. The midsize Citation Sovereign takes that reputation farther than ever before. Only the Sovereign combines true transcontinental range and the most spacious cabin in its class with acquisition and operating costs low enough to earn the quiet respect of even the most vocal of shareholders. In fact, the Sovereign is built to be the ultimate business tool, carrying nine passengers plus crew to more locations in more comfort with greater efficiency than any midsize business jet.
Wherever it lands, the Sovereign makes a clear and emphatic statement. In fact, it makes several. It says you prefer style that comes with a generous helping of substance. It says you value the extraordinary over the extravagant. It says you're a worthy steward of your company's resources.
FEATURES
SO MUCH ROOM INSIDE. SO MUCH ROAM OUTSIDE.
The Citation Sovereign offers today's savvy business traveler a simple proposition: Cover much more ground than the competition. In far greater comfort. Without spending much more money. If this sounds sensible to you, the Sovereign was made to fit your mission. With coast-to-coast range, impressive speed, outstanding short-field performance and the largest double-club cabin available in its class, it dramatically redefines what a midsize jet can do. This remarkable aircraft can range nearly 2,847 nautical miles (5,273 km) nonstop. By every measure, the Sovereign is more airplane for your money than any other midsize business jet ever built.
With its 68 inches (1.73 m) of stand-up room that goes the full length of the more than 25-foot (7.7 m) cabin, and its biggest-in-category baggage area, the Sovereign enables you to take more people, with more baggage, to more places.
Advanced aerodynamics. Exceptional short-field capability. Superior fuel-efficiency. And unprecedented comfort. In a Sovereign, you can do things operators of other midsize jets only dream of.
PERFORMANCE & SPECS
| Maximum Cruise Speed (35,000 ft /10,668 m, mid cruise weight) | 458 ktas | 848 km/hr |
| NBAA IFR Range (200 nm alternate) | ||
| Full fuel, maximum takeoff weight | 2,847 nm | 5,273 km |
| Airport Performance (dry, level, hard-surface runway, zero wind) | ||
| Takeoff distance (SL, ISA, MTOW) | 3,640 ft | 1,109 m |
| Landing distance (SL, ISA, Typical Landing Weight | 2,210 ft | 674 m |
| Ceiling | ||
| Maximum certified | 47,000 ft | 14,326 m |
| Single engine | 27,560 ft | 8,400 m |
| Rates of Climb | ||
| All engines | 4,016 ft/min | 1,224 m/min |
| Single engine | 1,237 ft/min | 377 m/min |
| Airspeed Limits | ||
| VMO from 8,000 ft (2,438 m) to 29,833 ft (9,093 m) | 305 kias | 565 km/hr |
| MMO at 29,833 ft (9,093 m) and above | M 0.80 | (indicated) |
| Stall Speed | ||
| MLW, landing configuration | 88 kcas | 163 km/hr |
| Pressurization | ||
| Nominal pressure differential | 9.3 psi | .64 bar |
| Outside Dimensions | ||
| Overall length | 63 ft 6 in | 19.35 m |
| Overall height | 20 ft 4 in | 6.20 m |
| Wingspan | 63 ft 4 in | 19.30 m |
| Cabin Dimensions(with typical interior installed) | ||
| Length (excluding cockpit) | 25 ft 3 in | 7.70 m |
| Height | 68 in | 1.73 m |
| Width | 66 in | 1.68 m |
| Engines | ||
| Two Pratt & Whitney PW306C | ||
| Takeoff thrust | 5,770 lb | 25.67 kN |
| Bypass ratio | 4.4:1 | |
| Design Weights and Capacities | ||
| Maximum ramp weight | 30,550 lb | 13,857 kg |
| Maximum takeoff weight | 30,300 lb | 13,744 kg |
| Maximum landing weight | 27,100 lb | 12,292 kg |
| Maximum zero fuel weight | 20,800 lb | 9,435 kg |
| Maximum fuel capacity (6.7 lb/gal) | 11,223 lb | 5,091 kg |
| Typical empty weight* | 17,750 lb | 8,051 kg |
| Two crew plus stores | 400 lb | 181 kg |
| Typical basic operating weight (BOW) | 18,150 lb | 8,233 kg |
| Useful load** | 12,400 lb | 5,625 kg |
| Payload with full fuel | 1,177 lb | 534 kg |
** Amount of payload and fuel that can be carried, over and above crew (based on ramp weight).



