THE CITATION XLS+.
THE MOST SOUGHT-AFTER BUSINESS JET ON THE PLANET.
Once in a while one comes across a clear improvement on a good thing. In this case, a great thing. The Citation XLS+. The "plus" means we've taken the world's best-selling business jet and made it even better. Building on the combination of cabin comfort and straight-wing performance that made both the Excel and the XLS such smashing successes, we've added more of what matters most. More space, more power, and more features. All the things that make it a favorite of private owners and fleet operators year after year.
FEATURES
SHIFT YOUR LOVE OF FLYING INTO HIGHER GEAR.
It may not be possible to perfect an aircraft design—something can always be made better—but the XLS+ comes about as close as any jet we've ever built. Note its more distinctive, sharper nose, and the straight wings with graphite composite flaps that give the XLS+ an easy-going disposition in flight along with excellent short field performance. We also made the XLS+ maintenance friendly, designing every system with simplicity and easy access in mind. Of course, like all models in the Citation line, the XLS+ takes safety seriously. But don't be fooled. Safe doesn't mean slow. Together, the twin Pratt & Whitney turbofans pack more than 8,200 lbs. of heart-thumping thrust.
Chances are the same qualities that have made the XLS+ the world's best-selling business jet also make it an attractive choice to meet your mission needs. The XLS+ fuses transcontinental range, big-cabin comfort for eight passengers, and remarkable straight-wing efficiency, all in a midsize jet that comes loaded with features generally reserved for aircraft costing millions more. With so much affordable lift at your command, you can feel good about putting your XLS+ to work across the country or across the border.
PERFORMANCE & SPECS
| Maximum Cruise Speed (31,000 ft / 9,449 m, mid-cruise weight) | 441 ktas | 817 km/hr |
| NBAA IFR Range (100 nm alternate) | ||
| Full fuel, maximum takeoff weight | 1,858 nm | 3,441 km |
| Airport Performance (dry, level, hard-surface runway, zero wind) | ||
| Takeoff distance (SL, ISA, MTOW) | 3,560 ft | 1,085 m |
| Landing distance (SL, ISA, MLW) | 3,180 ft | 969 m |
| Ceiling | ||
| Maximum certified | 45,000 ft | 13,716 m |
| Single engine | 28,600 ft | 8,717 m |
| Rates of Climb | ||
| All engines | 3,500 ft/min | 1,067 m/min |
| Single engine | 800 ft/min | 244 m/min |
| Airspeed Limits | ||
| VMO from 8,000 ft (2,438 m) to 26,515 ft (8,082 m) | 305 kias | 565 km/hr |
| MMO at 26,515 ft (8,082 m) and above | M 0.737 | (indicated) |
| Stall Speed | ||
| MLW, landing configuration | 90 kcas | 167 km/hr |
| Pressurization | ||
| Nominal pressure differential | 9.3 psi | .64 bar |
| Outside Dimensions | ||
| Overall length | 52 ft 6 in | 16.00 m |
| Overall height | 17 ft 2 in | 5.23 m |
| Wingspan | 56 ft 4 in | 17.17 m |
| Cabin Dimensions (with typical interior installed) | ||
| Length (excluding cockpit) | 18 ft 6 in | 5.64 m |
| Height | 68 in | 1.73 m |
| Width | 66 in | 1.68 m |
| Engines | ||
| Two Williams International FJ44-4A | ||
| Takeoff thrust | 4,119 lb | 18.32 kN |
| Bypass ratio | 3.8:1 | |
| Design Weights and Capacities | ||
| Maximum ramp weight | 20,400 lb | 9,253 kg |
| Maximum takeoff weight | 20,200 lb | 9,163 kg |
| Maximum landing weight | 18,700 lb | 8,482 kg |
| Maximum zero fuel weight | 15,100 lb | 6,849 kg |
| Maximum fuel capacity (6.7 lb/gal) | 6,740 lb | 3,057 kg |
| Typical empty weight* | 12,400 lb | 5,625 kg |
| Two crew plus stores | 400 lb | 181 kg |
| Typical basic operating weight (BOW) | 12,800 lb | 5,806 kg |
| Useful load** | 7,600 lb | 3,447 kg |
| Payload with full fuel | 860 lb | 390 kg |
** Amount of payload and fuel that can be carried, over and above crew (based on ramp weight).



